Guide des tailles
SWEATSHIRTS
S | M | L | XL | 2XL | |
Length (inches) | 27 | 28 | 29 | 30 | 31 |
Width (inches) | 20 | 22 | 24 | 26 | 28 |
S | M | L | XL | 2XL | |
Length (cm) | 69 | 71 | 74 | 76 | 79 |
Width (cm) | 51 | 56 | 61 | 66 | 71 |
HOODIES
S | M | L | XL | 2XL | |
Chest width (inches) | 20 | 21 | 23 | 25 | 26 ½ |
Length (inches) | 26 | 27 | 28 | 29 | 30 |
S | M | L | XL | 2XL | |
Chest width (cm) | 51 | 53 | 58 | 64 | 67 |
Length (cm) | 66 | 69 | 71 | 74 | 76 |
CROPPED SWEATSHIRTS
S | M | L | |
Width (inches) | 21 ⅜ | 22 ¾ | 25 ⅛ |
Length (inches) | 18 ½ | 19 ¼ | 20 ½ |
S | M | L | |
Width (cm) | 54 | 58 | 64 |
Length (cm) | 47 | 49 | 52 |
CROPPED HOODIES
S | M | L | XL | |
Width (inches) | 22 | 23 ½ | 25 ½ | 27 ½ |
Length (inches) | 18 ⅝ | 19 ⅜ | 21 ⅜ | 22 ⅛ |
T-SHIRTS
S |
M |
L |
XL |
2XL |
3XL |
|
---|---|---|---|---|---|---|
Width, in |
18 |
20 |
22.01 |
24.02 |
25.99 |
28 |
Length, in |
28 |
29.02 |
30 |
31.03 |
32.01 |
33 |
Sleeve length, in |
8.9 |
9.18 |
9.45 |
9.73 |
10 |
10.4 |
S | M | L | XL | 2XL | |
Length (cm) | 71 | 74 | 76 | 79 | 81 |
Width (cm) | 46 | 51 | 56 | 61 | 66 |